<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://aquinasboyssoccer.com/blog/feed/" rel="self" type="application/rss+xml" />
	<link>http://aquinasboyssoccer.com/blog</link>
	<description></description>
	<lastBuildDate>Mon, 27 Sep 2010 16:05:18 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>OSSCA State Poll Week #4 &#8211; 9/27/2010</title>
		<link>http://aquinasboyssoccer.com/blog/2010/09/27/ossca-state-poll-week-4-9272010/</link>
		<comments>http://aquinasboyssoccer.com/blog/2010/09/27/ossca-state-poll-week-4-9272010/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:05:18 +0000</pubDate>
		<dc:creator>aquinasb</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://aquinasboyssoccer.com/blog/?p=115</guid>
		<description><![CDATA[Boy&#8217;s Division III
1. Springfield Catholic Central       8-1-0     98 pts (9)
2. Cincinnati Summit Country Day      7-1-1     80 pts (1)
3. Ottawa Hills                       7-1-0     69 pts
4. Worthington Christian              6-2-1     69 pts
5. Cincinnati Seven Hills             5-1-3     61 pts
6. Louisville St. Thomas Aquinas      9-0-1     56 pts
7. Kinsman Badger                     9-0-0     31 pts
8. Gates Mills Hawken                 6-2-0     27 pts
9. Cuyahoga Valley Christian [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="text-decoration: underline;">Boy&#8217;s Division III</span></strong></p>
<p>1. Springfield Catholic Central       8-1-0     98 pts (9)</p>
<p>2. Cincinnati Summit Country Day      7-1-1     80 pts (1)</p>
<p>3. Ottawa Hills                       7-1-0     69 pts</p>
<p>4. Worthington Christian              6-2-1     69 pts</p>
<p>5. Cincinnati Seven Hills             5-1-3     61 pts</p>
<p><strong>6. Louisville St. Thomas Aquinas      9-0-1     56 pts</strong></p>
<p>7. Kinsman Badger                     9-0-0     31 pts</p>
<p>8. Gates Mills Hawken                 6-2-0     27 pts</p>
<p>9. Cuyahoga Valley Christian Academy  5-3-1     15 pts</p>
<p>10. Doylestown Chippewa                6-0-2     13 pts</p>
<p>Receiving Votes: South Webster, Bloom Carroll,</p>
<p>Cincinnati Hills Christian Academy, Cincinnati Maderia, West Muskingum</p>
]]></content:encoded>
			<wfw:commentRss>http://aquinasboyssoccer.com/blog/2010/09/27/ossca-state-poll-week-4-9272010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights Humbled Against Undefeated Western Reserve Academy</title>
		<link>http://aquinasboyssoccer.com/blog/2010/09/27/knights-humbled-against-undefeated-western-reserve-academy/</link>
		<comments>http://aquinasboyssoccer.com/blog/2010/09/27/knights-humbled-against-undefeated-western-reserve-academy/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 16:02:08 +0000</pubDate>
		<dc:creator>aquinasb</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://aquinasboyssoccer.com/blog/?p=110</guid>
		<description><![CDATA[
After their first win against Western Reserve Academy in 5 years last season, the Knights knew they would be in for a difficult contest. Coming into the game both teams sat undefeated and both teams looking for an opportunity to dethrone CVCA as the defending Tri County League champion. Unfortunately, in the 18th minute of [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-111" title="josiah" src="http://aquinasboyssoccer.com/blog/wp-content/uploads/2010/09/josiah-300x199.jpg" alt="josiah" width="300" height="199" /></p>
<p>After their first win against Western Reserve Academy in 5 years last season, the Knights knew they would be in for a difficult contest. Coming into the game both teams sat undefeated and both teams looking for an opportunity to dethrone CVCA as the defending Tri County League champion. Unfortunately, in the 18th minute of the game a deflected clearance rolled behind the Knights backline and into the path of a Pioneer attacker inside the penalty box. Aquinas keeper Brandon Johnstin had little chance to make a save as Reserve went up 1-0. The game went into the half this way with Aquinas under quite a bit of pressure but still denying quality chances to their opponent. Again just ten minutes into the second half a Pioneer attacker struck a ball at the top of the box that took a deflection off of Senior Eric Palutsis and found its way into the bottom left corner of the net. The Knights however managed to make the game interesting as Sophomore Marcello Pavlek struck home an indirect free kick from inside the box with 15 minutes to go in the game. Aquinas then pushed more players forward to gain the equalizer when they were caught on the counter attack with three minutes left in the game to make the final score 3-1. Reserve was definitely the superior team this night and the boys must learn a quick lesson as they move to take on league and district rival CVCA Tuesday evening.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquinasboyssoccer.com/blog/2010/09/27/knights-humbled-against-undefeated-western-reserve-academy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquinas Offense Stutters in 0-0 Tie with Waterloo</title>
		<link>http://aquinasboyssoccer.com/blog/2010/09/27/aquinas-offense-stutters-in-0-0-tie-with-waterloo/</link>
		<comments>http://aquinasboyssoccer.com/blog/2010/09/27/aquinas-offense-stutters-in-0-0-tie-with-waterloo/#comments</comments>
		<pubDate>Mon, 27 Sep 2010 15:49:13 +0000</pubDate>
		<dc:creator>aquinasb</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://aquinasboyssoccer.com/blog/?p=108</guid>
		<description><![CDATA[An unethusiastic first half contributed to the Knights offense being shutout for the first time this year. After virtually no quality chances in the first half the Aquinas lineup shifted putting Marcello Pavlek as the target player and shifting Ray Benedetti out wide. Despite continual pressure in the second half to score a goal there [...]]]></description>
			<content:encoded><![CDATA[<p>An unethusiastic first half contributed to the Knights offense being shutout for the first time this year. After virtually no quality chances in the first half the Aquinas lineup shifted putting Marcello Pavlek as the target player and shifting Ray Benedetti out wide. Despite continual pressure in the second half to score a goal there was not enough time and the Knights left the field knowing they failed to put the game away in the first half. The Waterloo Vikings played a strong game and were down three starters in their efforts.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquinasboyssoccer.com/blog/2010/09/27/aquinas-offense-stutters-in-0-0-tie-with-waterloo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquinas Boys Soccer 5th in State Poll</title>
		<link>http://aquinasboyssoccer.com/blog/2010/09/22/aquinas-boys-soccer-5th-in-state-poll/</link>
		<comments>http://aquinasboyssoccer.com/blog/2010/09/22/aquinas-boys-soccer-5th-in-state-poll/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 06:00:35 +0000</pubDate>
		<dc:creator>aquinasb</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://aquinasboyssoccer.com/blog/?p=105</guid>
		<description><![CDATA[Click This for State Poll Blurb In Canton Repository
Boy's Division III
 1.  Cincinnati Summit Country Day      6-0-1  98 pts (9)
 2.  Springfield Catholic Central       5-1-0  82 pts (1)
 3.  Ottawa Hills         [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.cantonrep.com/highschool/x560343301/St-Thomas-Jackson-ranks-in-state-boys-soccer-polls"><strong>Click This for State Poll Blurb In Canton Repository</strong></a></p>
<pre><strong><span style="text-decoration: underline;">Boy's Division III</span></strong>
 1.  Cincinnati Summit Country Day      6-0-1  98 pts (9)
 2.  Springfield Catholic Central       5-1-0  82 pts (1)
 3.  Ottawa Hills                       6-1-0  77 pts
 4.  Worthington Christian              4-2-1  62 pts
<strong> 5.  Louisville St. Thomas Aquinas      8-0-0  59 pts</strong>
 6.  Kinsman Badger                     8-0-0  41 pts
 7.  Cuyahoga Valley Christian Academy  3-2-1  32 pts
     Gates Mills Hawken                 5-2-0  32 pts
 9.  Doylestown Chippewa                5-0-1  28 pts
10.  Cincinnati Mariemont               4-0-2  18 pts</pre>
]]></content:encoded>
			<wfw:commentRss>http://aquinasboyssoccer.com/blog/2010/09/22/aquinas-boys-soccer-5th-in-state-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights go to 9-0 With Victory Over Minerva</title>
		<link>http://aquinasboyssoccer.com/blog/2010/09/22/knights-go-to-9-0-with-victory-over-minerva/</link>
		<comments>http://aquinasboyssoccer.com/blog/2010/09/22/knights-go-to-9-0-with-victory-over-minerva/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:55:01 +0000</pubDate>
		<dc:creator>aquinasb</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://aquinasboyssoccer.com/blog/?p=101</guid>
		<description><![CDATA[Canton Repository Article
Aquinas 1 Minerva 0
]]></description>
			<content:encoded><![CDATA[<p>Canton Repository Article</p>
<p><a href="http://www.cantonrep.com/highschool/x1129166499/Aquinas-boys-soccer-moves-to-9-0-tops-Minerva"><strong><em>Aquinas 1 Minerva 0</em></strong></a></p>
]]></content:encoded>
			<wfw:commentRss>http://aquinasboyssoccer.com/blog/2010/09/22/knights-go-to-9-0-with-victory-over-minerva/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquinas Stuns State Ranked St. Vincent St. Mary 1-0</title>
		<link>http://aquinasboyssoccer.com/blog/2010/09/22/aquinas-stuns-state-ranked-st-vincent-st-mary-1-0/</link>
		<comments>http://aquinasboyssoccer.com/blog/2010/09/22/aquinas-stuns-state-ranked-st-vincent-st-mary-1-0/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:50:04 +0000</pubDate>
		<dc:creator>aquinasb</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://aquinasboyssoccer.com/blog/?p=97</guid>
		<description><![CDATA[
Aquinas 1 St. Vincent St Mary 0
Since the 2006 season there has only been one team that the boys program at St. Thomas has not beaten. One team that always found a way to break down the Knights&#8230;until 2010. The boys pulled a stunning league upset against an undefeated and state ranked Irish team. Absorbing [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-98" title="team st vs" src="http://aquinasboyssoccer.com/blog/wp-content/uploads/2010/09/team-st-vs-300x199.jpg" alt="team st vs" width="300" height="199" /></p>
<p>Aquinas 1 St. Vincent St Mary 0</p>
<p>Since the 2006 season there has only been one team that the boys program at St. Thomas has not beaten. One team that always found a way to break down the Knights&#8230;until 2010. The boys pulled a stunning league upset against an undefeated and state ranked Irish team. Absorbing pressure early in the game, the Knights caught the Irish back line asleep when Jon Vignos delivered a perfectly placed pass over the top to on running Ray Benedetti. Ray then  lofted the finish over the onrushing goalkeeper and the crowd erupted while the Irish stared in disbelief.  Aquinas then went into counter attack mode, absorbing more and more pressure and looking to hit on the break. St V&#8217;s best chance came on a hard struck shot from outside the box midway through the second half. Brandon Johnstin made a diving save parrying the ball off the crossbar and down in front of goal. After a moment of confusion and colliding bodies Johnstin threw the ball between his legs to prevent the ball from going over the line and Senior defender Eric Palutsis cleared it to safety. After a breath of relief for the Knights, the boys held on for a hard earned 3 point league victory  bringing their record to 8-0.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquinasboyssoccer.com/blog/2010/09/22/aquinas-stuns-state-ranked-st-vincent-st-mary-1-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coach Marchione earns 50th Win in 1-0 Victory</title>
		<link>http://aquinasboyssoccer.com/blog/2010/09/22/coach-marchione-earns-50th-win-in-1-0-victory/</link>
		<comments>http://aquinasboyssoccer.com/blog/2010/09/22/coach-marchione-earns-50th-win-in-1-0-victory/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:34:53 +0000</pubDate>
		<dc:creator>aquinasb</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://aquinasboyssoccer.com/blog/?p=93</guid>
		<description><![CDATA[
Aquinas 1 Lake Center Christian 0
After a storm delayed the finish of the initial matchup, the Knights returned to Hartville to finish what they began. Facing an opposing team set on an upset, the game proved difficult for the Knights. Lake Centers athleticism up from caused Aquinas some problems defensively but a penalty kick goal [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-94" title="50th win" src="http://aquinasboyssoccer.com/blog/wp-content/uploads/2010/09/50th-win-300x200.jpg" alt="50th win" width="300" height="200" /></p>
<p>Aquinas 1 Lake Center Christian 0</p>
<p>After a storm delayed the finish of the initial matchup, the Knights returned to Hartville to finish what they began. Facing an opposing team set on an upset, the game proved difficult for the Knights. Lake Centers athleticism up from caused Aquinas some problems defensively but a penalty kick goal by Marco Pavlek in the 17th minute of the match proved to be the winner. Coach Damien Marchione earned his 50th victory as head coach of the program with the win as well as being sent off with a red card with 30 seconds left in the match.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquinasboyssoccer.com/blog/2010/09/22/coach-marchione-earns-50th-win-in-1-0-victory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Knights Shutout Alliance for 3rd Straight Year</title>
		<link>http://aquinasboyssoccer.com/blog/2010/09/22/knights-shutout-alliance-for-3rd-straight-year/</link>
		<comments>http://aquinasboyssoccer.com/blog/2010/09/22/knights-shutout-alliance-for-3rd-straight-year/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:26:28 +0000</pubDate>
		<dc:creator>aquinasb</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://aquinasboyssoccer.com/blog/?p=90</guid>
		<description><![CDATA[For the third straight season the Aquinas defense posted a clean sheet against Alliance. This time around the scoreline was 2-0. Frustrated going forward at times, the Knights found themselves in a tougher match than they were expecting. However resilient the Alliance defense was, the boys found a way to break it as Marco Pavlek scored a [...]]]></description>
			<content:encoded><![CDATA[<p>For the third straight season the Aquinas defense posted a clean sheet against Alliance. This time around the scoreline was 2-0. Frustrated going forward at times, the Knights found themselves in a tougher match than they were expecting. However resilient the Alliance defense was, the boys found a way to break it as Marco Pavlek scored a brace of goals and Brandon Johnstin posted his 5th shutout of the year. Aquinas continued their dominance over Stark County in the game continuing an unbeaten streak against Stark County opponents since September 2006.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquinasboyssoccer.com/blog/2010/09/22/knights-shutout-alliance-for-3rd-straight-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquinas Dominates NBC with Victories Over Louisville and Marlington</title>
		<link>http://aquinasboyssoccer.com/blog/2010/09/22/aquinas-dominates-nbc-with-victories-over-louisville-and-marlington/</link>
		<comments>http://aquinasboyssoccer.com/blog/2010/09/22/aquinas-dominates-nbc-with-victories-over-louisville-and-marlington/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 05:15:55 +0000</pubDate>
		<dc:creator>aquinasb</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://aquinasboyssoccer.com/blog/?p=87</guid>
		<description><![CDATA[
Aquinas 3 Louisville 0
Marco Pavlek struck twice in his return game and Ray Benedetti added a late insurance goal as the Knights silenced the Leopards 3-0 at Sirpilla Stadium. After over a decade of never playing in the regular season, the match held extra significance especially with Louisville transfers Drew Kostiuk and Zach Hughes. However [...]]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter size-medium wp-image-88" title="marco" src="http://aquinasboyssoccer.com/blog/wp-content/uploads/2010/09/marco-300x199.jpg" alt="marco" width="300" height="199" /></p>
<p>Aquinas 3 Louisville 0</p>
<p>Marco Pavlek struck twice in his return game and Ray Benedetti added a late insurance goal as the Knights silenced the Leopards 3-0 at Sirpilla Stadium. After over a decade of never playing in the regular season, the match held extra significance especially with Louisville transfers Drew Kostiuk and Zach Hughes. However the quality of the Knights play was too much for Louisville&#8217;s direct approach and Aquinas came away with the win.</p>
<p>Aquinas 2  Marlington 0</p>
<p>Another match with local rivals took place at Sirpilla Stadium with Division II defending district champion Marlington as the Knights opponent. After falling to Aquinas 2-0 last season the Dukes were determined not to let it happen again. Unfortunately Marlington was given a lesson in counter attacking soccer for the evening. Conceding possession to Marlington, the Knights invited their opponent forward creating spaces behind their defense and hitting them on the break. Marco Pavlek scored an early goal off of a poor backpass and then he found Drew Kostiuk in the second half on a counter attack. Kostiuk&#8217;s goal was a moment of brilliance chipping Marlington&#8217;s keeper from the top left corner of the penalty area. The stingy Aquinas defense then told the rest of the story, depriving Marlington of space and chances to see out the game and post their 4th shutout of the season.</p>
]]></content:encoded>
			<wfw:commentRss>http://aquinasboyssoccer.com/blog/2010/09/22/aquinas-dominates-nbc-with-victories-over-louisville-and-marlington/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aquinas 14 Kidron and Northwest 0</title>
		<link>http://aquinasboyssoccer.com/blog/2010/09/21/aquinas-14-kidron-and-northwest-0/</link>
		<comments>http://aquinasboyssoccer.com/blog/2010/09/21/aquinas-14-kidron-and-northwest-0/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 04:50:51 +0000</pubDate>
		<dc:creator>aquinasb</dc:creator>
				<category><![CDATA[Game Summaries]]></category>

		<guid isPermaLink="false">http://aquinasboyssoccer.com/blog/?p=85</guid>
		<description><![CDATA[The boys posted back to back shutouts en route to downing one league opponent and one Stark County opponent. The scoring came often in these two matches which culminated in Seniors Eric Palutsis and Jon Vignos scoring goals. Senior goalkeeper Brandon Johnstin wasnt so lucky as he was denied his first career goal after putting [...]]]></description>
			<content:encoded><![CDATA[<p>The boys posted back to back shutouts en route to downing one league opponent and one Stark County opponent. The scoring came often in these two matches which culminated in Seniors Eric Palutsis and Jon Vignos scoring goals. Senior goalkeeper Brandon Johnstin wasnt so lucky as he was denied his first career goal after putting his penalty kick straight down the middle of the goal. Senior Ray Benedetti brought his goal tally for the season to 4 to lead the Knights</p>
]]></content:encoded>
			<wfw:commentRss>http://aquinasboyssoccer.com/blog/2010/09/21/aquinas-14-kidron-and-northwest-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

